Outdoor Rental LED Screen P3.91mm 5000nits Brightness 3840Hz
Outdoor Rental LED Screen P3.91mm 5000nits Brightness 3840Hz
Outdoor P3.91mm 500x500mm Die Cast Aluminum Cabinet High Brightness 5000nits With Removable Power Box
Application Of Outdoor Rental LED Video Wall
The following is a summary of 7 major points.
1. Ultra-light-the weight is only 7 kg, which can be carried by a single person, and it is very easy to install;
2. Ultra-thin-the box body is made of die-casting aluminum, which has high strength, strong toughness, high precision and is not easy to deform, so it is labor-saving for transportation;
3. High precision-the size is accurate to 0.1mm by mechanical and electrical processing;
4. Compatible-new structural design, meet the requirements of hoisting and stacking, and meet the requirements of indoor and outdoor;
5. Fast-box up and down, left and right connection using fast locking mechanism, 10 seconds to complete the installation of a box, high installation accuracy;
6. Reliable-high strength and hardness, good heat dissipation effect;
7. Cost-The box has light weight and low installation cost; the box has low power consumption, which saves operation cost and reduces labor cost.
Specification Of Outdoor Rental LED Screen
AT 2.9 | AT 3.9 | AT 4.8 | |
Pixel Pitch | 2.976mm | 3.91mm | 4.81mm |
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 |
Pixel Density | 86,016 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
Module Dimensions(W x H) (mm) | 250 x 500 | 250 x 250 | 250 x 250 |
Panel Dimensions (mm) |
500 x 500 x 80 500 x 1000 x 80 |
500 x 500 x 80 500 x 1000 x 80 |
500 x 500 x 80 500 x 1000 x 80 |
Modules Per Cabinet (W x H) | 1 x 2 | 1 x 2 | 1 x 2 |
Module Resolution | 168 x 84 | 128 x 64 | 104 x 52 |
Cabinet Resolution | 168 x 168 | 128 x 128 | 104 x 104 |
Panel Material | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum |
Weight per Cabinet | 7.5kg | 7.5kg | 7.5kg |
Digital Processing | 16bit | 16bit | 16bit |
Colours | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 |
Average Power Consumption | 200 W /Sqm | 200 W /panel | 200 W /panel |
Max Power Consumption | 650 W /Sqm | 650 W /panel | 650 W /panel |
Brightness | >5,000 nits | >5,000 nits | >5,000 nits |
Refresh Rate | >3,840Hz | >3,840 Hz | >3,840 Hz |
Vertical Viewing Angle | 160° | 160° | 160° |
Horizontal Viewing Angle | 140° | 140° | 140° |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
Servicing | Front | Front | Front |
IP Rating (Front/Rear) | IP 68 | IP 68 | IP 68 |
Operating Temp/Humidity | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% |
Storage Temp/Humidity | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% |
Scan Method | 1/21 Scan | 1/16 Scan | 1/13 Scan |
Feature Of Outdoor Rental LED Screen
TBC LED Ant Series outdoor rental led screen include P2.9mm, 3.91mm and P4.81mm Features are:
1, Adjustable Angle lock for curve Application via Rotary Lock for outdoor rental led display
2, Advanced Flash Function: The Calibration Data can be Saved to the receiver card and used automatically
3, Outdoor Waterproof IP68 Standard, Rear Maintenance via Screw for outdoor stage led display
4, Rubber seal for the back of the module, to create maximum protection against rain or moisture
5, Easy to use corner protectors, push it and corner protector released