Outdoor Rental LED Screen P2.9 mm 3840Hz High Refresh Rate 500x500mm IP65 Ingress Grade
Outdoor Rental LED Screen P2.9 mm 3840Hz High Refresh Rate 500x500mm IP65 Ingress Grade
High Refresh Rate Outdoor P2.976mm LED Screen for Stage Live Shows
Application: Outdoor Rental LED Screen P2.9 mm 3840Hz High Refresh Rate 500x500mm IP65 Ingress Grade are usually used for stage background of live shows, advertising and broadcasting in operas, cinemas, concert hall, church, bars and so on.
1. High Brightness and High Definition
P2.9mm provide enough resolution for led display, and the black smd offers up to 3000:1 contrast ratio, plug outdoor 5000nits brightness, the visibility and vivid color is guaranteed
2. Smart Modules Design
During the aging test, we will calibrate the led to its best performance. And store the configuration data in modules, in the future if the customer need to re-calibrate the display pixel by pixel quickly, the stored data will help them do it efficiently
3. Fast and Easy Installation
Fast lock systems ensure convenient installing and uninstall, this helps saving operation cost for outdoor rental led display
4. 3840Hz High Refresh Rate
3840Hz high refresh rate, no ghosting, no flicker, no morie effect, great video performance for Outdoor rental led video wall
5. Front Maintenance
Magnetic module design, allows the user to take off module quick and easy for the outdoor stage led display
6. Wireless Data and Power Connection, Stable and Reliable
Stability is very important for this product, under the patent of inlaying SMD into PCB, ensure the stability better than other similar products in the market.
Parameters:
Parameter | Unit | Value | ||
Brightness | nits | 4000 | ||
Color temperature | deg.k | 3200 ~ 9300 | ||
Viewing angle - Horizontal | deg. | 160(+80/-80) | ||
Viewing angle - Vertical | deg. | 160(+80/-80) | ||
Cabinet weight | kg | 9 | ||
Cabinet width | mm | 500 | ||
Cabinet height | mm | 500 | ||
Cabinet depth | mm | 90 | ||
Cabinet area | sq. m. | 0.25 | ||
Cabinet material | Aluminum | |||
Aspect ratio | 1:1 | |||
Ingress protection (Front/Rear) | IP | IP65/IP54 | ||
Operating temperature range | deg. C | - 20 to 50 | ||
Operating humidity range | HR | 10% to 90% | ||
Pixel type and configuration | R/G/B | SMD 3in1 | ||
Pixel pitch | mm | 2.976 | ||
Pixel matrix per cabinet | 168x168 | |||
Pixels per cabinet | 28224 | |||
Lines per meter | 336 | |||
Pixels per sq. meter | 112896 | |||
LEDs per sq. meter | 112896 | |||
Recommended minimum viewing distance | m | 3 | ||
Colors | 281trillion | |||
Grayscale | Levels | 65536 levels per color | ||
Brightness control | Levels | 100 | ||
Digital processing | bit | 16 | ||
Frame rate | Hertz | 60 | ||
Display refresh rate | Hertz | 3840 | ||
Input voltage | VAC | 110/240 | ||
Input power frequency | Hertz | 50/60 | ||
Input power (max/avg) | Watts per sq.m | 980/340 | ||
MTBF | Hours | ≥10000 | ||
Lifetime (50%Brightness) | Hours | ≥100000 | ||
Module brightness uniformity | <5% | |||
Blind spot rate | <0.0001 | |||
Earth leakage current | mA | <2 | ||
Red wavelength | nm | 623 | ||
Green wavelength | nm | 525 | ||
Blue wavelength | nm | 470 | ||
Panel input format (with video processor) | VGA,DVI,SDI,YPbPr(HDTV),Composite,S-Video,TV | |||
Data interconnection | CAT6 cable/Fiber | |||
Operating system | Windows(XP/Vista/7/8/10) | |||
Control distance | Up to 180 meters by CAT6 cable, single fiber up to 15 kilometers. |
Pictures
Tag:stage screen rental, rental led display screen, outdoor rental led screen