Fine Pixel LED Display 400x300mm P1.9mm 4K Resolution 3840Hz Refresh Rate
Fine Pixel LED Display 400x300mm P1.9mm 4K Resolution 3840Hz Refresh Rate
Application:
A new era of commercial led display technology, mini led are the absolute premium choice for high end indoor led video wall, applied for high profile hotels, securities companies, schools, stage, public security, shopping centers and other fields.
Narrow Pixel led display 4K Led Screen with No Moire Effect and Ultimate 4K Quality
Features and Advantages:
Ultra High definition HD LED screen
Suitable for 4:3 ratio standard cabinet, which is in line with human eye pupil ratio 2K, 4K and 8k compatible
Good for all kinds of HD video, stream content, powered by NOVA A5S control card
High grey scale under low brightness fine pixel led display
16bits grey scale, vivid color for any kind of graphics or video format. Front magnetic module, easy maintenance, take off module in a few seconds, great option for all kinds of TV studio, conference room which requires a HD solution but doesn't have too much room for structure
Low radiation and noiseless technology small pixel led display
CE, ROHS, FCC, ETL certified product. Also to meet customer requirement for low noise environment. Passed the EMC-class B standard with noiseless technology to ensure silent environment capabilities.
Parameters
Brightness | nits | 600 | ||
Color temperature | deg.k | 3200 ~ 9300 | ||
Viewing angle - Horizontal | deg. | 160(+80/-80) | ||
Viewing angle - Vertical | deg. | 160(+80/-80) | ||
Cabinet weight | kg | 7 | ||
Cabinet width | mm | 400 | ||
Cabinet height | mm | 300 | ||
Cabinet depth | mm | 80 | ||
Cabinet area | sq. m. | 0.23 | ||
Cabinet material | Aluminum | |||
Aspect ratio | 16:9 | |||
Ingress protection (Front/Rear) | IP | IP40/IP20 | ||
Operating temperature range | deg. C | 0 to 40 | ||
Operating humidity range | HR | 10% to 90% | ||
Pixel type and configuration | R/G/B | SMD 3in1 | ||
Pixel pitch | mm | 1.9 | ||
Pixel matrix per cabinet | 480x270 | |||
Pixels per cabinet | 129600 | |||
Lines per meter | 750 | |||
Pixels per sq. meter | 562781 | |||
LEDs per sq. meter | 562781 | |||
Recommended minimum viewing distance | m | 1 | ||
Colours | 281trillion | |||
Gray scale | Levels | 65536 levels per colour | ||
Brightness control | Levels | 100 | ||
Digital processing | bit | 16 | ||
Frame rate | Hertz | 60 | ||
Display refresh rate | Hertz | 3840 | ||
Input voltage | VAC | 110/240 | ||
Input power frequency | Hertz | 50/60 | ||
Input power (max/avg) | Watts per sq.m | 800/280 | ||
MTBF | Hours | ≥10000 | ||
Lifetime (50%Brightness) | Hours | ≥100000 | ||
Module brightness uniformity | <5% | |||
Blind spot rate | <0.0001 | |||
Earth leakage current | mA | <2 | ||
Red wavelength | nm | 623 | ||
Green wavelength | nm | 525 | ||
Blue wavelength | nm | 470 | ||
Panel input format (with video processor) | VGA,DVI,SDI,YPbPr(HDTV),Composite,S-Video,TV | |||
Data interconnection | CAT6 cable/Fiber | |||
Operating system | Windows(XP/Vista/7/8/10) | |||
Control distance | Up to 180 meters by CAT6 cable, single fiber up to 15 kilometers. |
Pictures:
Tag:high brightness led screen,high resolution led display fine pixel led display