HD LED Display 640x360mm Narrow Pixel P1.67mm 4K Resolution lightweight and slim
HD LED Display 640x360mm Narrow Pixel P1.67mm 4K Resolution lightweight and slim
Application:
Front Maintenance High-Density 4K P1.67mm Led Video Wall Display Screen Black SMD with Colorlight system provides ultra-thin, lightweight design, perfect HD 4K video quality, made for high-end hotels, securities companies, schools, stage, public security, shopping centers and other fields.
Front Maintenance High Density 4K P1.67mm Led Video Wall Display Screen Black SMD with Colorlight system
Features and Advantages:
Light Weight Design and Ultra Thin Cabinet HD LED Display
58mm Thickness only HD LED screen, weight 7.4kg only, much less than the traditional narrow pixel led display, saving your delivery cost and installation cost
4K HD Video Quality
High definition video quality brings an amazing visual feast for small pixel led display, and a perfect embodiment of the new generation of ultra-high definition led display technology.
Front Service with Magnetic Module
Front service magnetic module enables service to be finished within 1 second, makes front servicing easy and convenient
Extraordinary Image with 3840Hz High Refresh Rate
Up to 3840Hz high refresh rate keeps it high-quality display performance even under the professional camera, no water waves or screen flashings, totally meet the live show requirements
Parameters
Brightness | nits | 800 | ||
Color temperature | deg.k | 3200 ~ 9300 | ||
Viewing angle - Horizontal | deg. | 160(+80/-80) | ||
Viewing angle - Vertical | deg. | 160(+80/-80) | ||
Cabinet weight | kg | 7 | ||
Cabinet width | mm | 480 | ||
Cabinet height | mm | 480 | ||
Cabinet depth | mm | 80 | ||
Cabinet area | sq. m. | 0.23 | ||
Cabinet material | Aluminum | |||
Aspect ratio | 1:1 | |||
Ingress protection (Front/Rear) | IP | IP40/IP20 | ||
Operating temperature range | deg. C | 0 to 40 | ||
Operating humidity range | HR | 10% to 90% | ||
Pixel type and configuration | R/G/B | SMD 3in1 | ||
Pixel pitch | mm | 1.667 | ||
Pixel matrix per cabinet | 288x288 | |||
Pixels per cabinet | 82369 | |||
Lines per meter | 599 | |||
Pixels per sq. meter | 359856 | |||
LEDs per sq. meter | 359856 | |||
Recommended minimum viewing distance | m | 2 | ||
Colours | 281trillion | |||
Gray scale | Levels | 65536 levels per colour | ||
Brightness control | Levels | 100 | ||
Digital processing | bit | 16 | ||
Frame rate | Hertz | 60 | ||
Display refresh rate | Hertz | 1920 | ||
Input voltage | VAC | 110/240 | ||
Input power frequency | Hertz | 50/60 | ||
Input power (max/avg) | Watts per sq.m | 780/270 | ||
MTBF | Hours | ≥10000 | ||
Lifetime (50%Brightness) | Hours | ≥100000 | ||
Module brightness uniformity | <5% | |||
Blind spot rate | <0.0001 | |||
Earth leakage current | mA | <2 | ||
Red wavelength | nm | 623 | ||
Green wavelength | nm | 525 | ||
Blue wavelength | nm | 470 | ||
Panel input format (with video processor) | VGA,DVI,SDI,YPbPr(HDTV),Composite,S-Video,TV | |||
Data interconnection | CAT6 cable/Fiber | |||
Operating system | Windows(XP/Vista/7/8/10) | |||
Control distance | Up to 180 meters by CAT6 cable, single fiber up to 15 kilometers. |
Pictures:
Tag:high brightness led screen,high resolution led display, HD LED Display