HD LED Display GOB P1.5 SMD1212 Black SMD 3840Hz Waterproof Dust-proof Front Maintenance
HD LED Display GOB P1.5 SMD1212 Black SMD 3840Hz Waterproof Dust-proof Front Maintenance
Detailed Product Description
Pixel Pitch: | 1.5mm | System: | NOVA Star |
---|---|---|---|
Refresh: | 3840Hz | Dimension: | 480x540mm |
Thickness: | 80mm | Service: | Front |
HD 4K P1.5mm HD LED Display TV Studio Traffic Control Center Led Screen Video Display Black SMD with Colorlight system
Application:
HD 4K P1.5mm TV Studio Traffic Control Center Led Screen Video Display Black SMD with Colorlight system provides ultra-thin, lightweight design, perfect HD 4K video quality, made for high-end hotels, securities companies, schools, stage, public security, shopping centers, and other fields.
Features and Advantages:
Extraordinary HD Video Quality Small Pixel LED Display
Amazing high definition video quality brings stunning visual performance, and a perfect embodiment of the new generation of ultra high definition led display technology.
Light Weight Cabinet and Ultra-Thin Appearance Narrow Pixel LED Display
Only 58mm thickness and weight 7.4kg, much less than the traditional led display, saving your delivery cost and installation cost
Magnetic Module Design Fine Pixel LED Display
Front service magnetic module allow the customer to finish service within 1 second, makes front servicing easy and convenient
Extraordinary Image with 3840Hz High Refresh Rate
Up to 3840Hz high refresh rate keeps it high-quality display performance even under the professional camera, no water waves or screen flashings, totally meet the live show requirements
Parameters
1 | Pixel Pitch | 2mm(H*V) | 1.875mm(H*V) | 1.5mm(H*V) | 1.25mm(H*V) |
2 | Pixel Density | 250000dots/m² | 284444dots/m² | 444444dots/m² | 640000dots/m² |
3 | LED Configuration | SMD 1515 | SMD 1515 | SMD 1212 | SMD 1010 |
4 | Module Size | 240(W)×270(H)*17(D)mm | 240(W)×270(H)*17(D)mm | 240(W)×270(H)*17(D)mm | 240(W)×270(H)*17(D)mm |
5 | Module Resolution | 120*135 | 128*144 | 160*180 | 192*216 |
6 | Scanning Mode | 1/27Scan | 1/36Scan | 1/60Scan | 1/54Scan |
7 | Drive IC | ICN 2153 | ICN 2065 | ICN 2065 | ICN 2065 |
Cabinet Parameter | |||||
1 | Cabinet Size | 480(W)×540(H)*50(D)mm | 480(W)×540(H)*50(D)mm | 480(W)×540(H)*50(D)mm | 480(W)×540(H)*50(D)mm |
2 | Cabinet Resolution | 240*270 | 256*288 | 320*360 | 384*432 |
3 | Cabinet Weight | 11lb/5kg Panel | 11lb/5kg Panel | 11lb/5kg Panel | 11lb/5kg Panel |
4 | Brightness | ≥600cd/㎡ | ≥600cd/㎡ | ≥600cd/㎡ | ≥600cd/㎡ |
5 | Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
6 | Viewing Angle | 160°(horz.), 140° (vert.) | 160°(horz.), 140° (vert.) | 160°(horz.), 140° (vert.) | 160°(horz.), 140° (vert.) |
7 | Optimal View Distance | 19ft/6m | 18ft/5.5m | 15ft/4.5m | 13ft/4m |
8 | Gray scale | 14(bit) | 14(bit) | 14(bit) | 14(bit) |
9 | Max Power Consumption | 460W/panel | 460W/panel | 460W/panel | 460W/panel |
10 | Avg Power Consumption | 150W/panel | 150W/panel | 150W/panel | 150W/panel |
11 | Work Voltage | AC100-240 V | AC100-240 V | AC100-240 V | AC100-240 V |
12 | Frame Frequency | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz |
13 | Refresh rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
14 | Operation System | Win7&Win8 | Win7&Win8 | Win7&Win8 | Win7&Win8 |
15 | Control Mode | Synchronization with PC | Synchronization with PC | Synchronization with PC | Synchronization with PC |
16 | Operating Temperature | ( -10℃~+40℃ ) | ( -10℃~+40℃ ) | ( -10℃~+40℃ ) | ( -10℃~+40℃ ) |
17 | Storage Temperature | ( -20℃~+50℃ ) | ( -20℃~+50℃ ) | ( -20℃~+50℃ ) | ( -20℃~+50℃ ) |
18 | Working humidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
19 | IP Rating(Front/Rear) | IP54 | IP54 | IP54 | IP54 |
20 | MTBF | >8000H | >8000H | >8000H | >8000H |
21 | Maintainance & Service | 100% front serviceable | 100% front serviceable | 100% front serviceable | 100% front serviceable |
22 | Panel Frame Material | Anticaustic Aluminum Alloy | Anticaustic Aluminum Alloy | Anticaustic Aluminum Alloy | Anticaustic Aluminum Alloy |
23 | Life Span | 50,000Hours | 50,000Hours | 50,000Hours | 50,000Hours |
24 | Flatness of the screen | ≦0.2mm | ≦0.2mm | ≦0.1mm | ≦0.1mm |
Pictures:
Tag: high resolution led display,HD led screen, HD led display