Indoor LED Screen Rental 500 X 1000mm P4.81 Lightweight Design Nationstar led 3000:1 Contrast Ratio
Indoor LED Screen Rental 500 X 1000mm P4.81 Lightweight Design Nationstar led 3000:1 Contrast Ratio
Quick Details:
1, Pixel Pitch: 4.81mm, SMD LEDs.
2, Full colors: 281trillions.
3, Wide viewing angle: 160°/ 160°.
4, Input Voltage: AC110V/220V, 50/60Hz.
5, Standard cabinet size: 500x1000x80mm.
6, 3000:1 Contrast Ratio.
Application:
In recent years, due to the year-on-year improvement of people's spiritual consumption, performing arts activities began to go to the township, the more beautiful the performance stage, and constantly promote the transformation and upgrading of the performing arts industry, the scale of the performing arts market continues to rise. Until 2019, under the 70th anniversary of the founding of our country, the overall size of China's performing arts market pushed to 53.8 billion yuan, driving the stage rental screen market straight up, giving rise to a variety of stage rental screen products, thus promoting the stage rental screen is approaching a new breaking point. And in 2020, after a freezing period, the stage rental market has rebounded strongly, the full recovery of the first signs of good momentum.
Features and Advantages:
1 High contrast SMD LED is used for indoor led screen rental, keeps the display in vivid color for any high-quality video or image.
2 With matt-black mask, the surface of led doesn't reflect the light thus the picture quality is better.
3 Anti-dust and moisture design, super reliable in the long term use
4 Easy for assembling and disassembly of indoor led display rental
5 High color uniformity and vivid image bring the extraordinary visual feast to audiences.
6 The LEDs have the 160/160 large viewing angle, low noise level and great color performance for the indoor stage led screen
7 Use the same level of red, green and blue led chips, which makes the excellent and uniform image display for indoor rental led screen
Pictures
Parameters:
Brightness | nits | 1000 | ||
Color temperature | deg.k | 3200 ~ 9300 | ||
Viewing angle - Horizontal | deg. | 160(+80/-80) | ||
Viewing angle - Vertical | deg. | 160(+80/-80) | ||
Cabinet weight | kg | 11 | ||
Cabinet width | mm | 500 | ||
Cabinet height | mm | 1000 | ||
Cabinet depth | mm | 80 | ||
Cabinet area | sq. m. | 0.50 | ||
Cabinet material | Aluminum | |||
Aspect ratio | 1:2 | |||
Ingress protection (Front/Rear) | IP | IP40/IP20 | ||
Operating temperature range | deg. C | 0 to 40 | ||
Operating humidity range | HR | 10% to 90% | ||
Pixel type and configuration | R/G/B | SMD 3in1 | ||
Pixel pitch | mm | 3.906 | ||
Pixel matrix per cabinet | 128x256 | |||
Pixels per cabinet | 32768 | |||
Lines per meter | 256 | |||
Pixels per sq. meter | 65544 | |||
LEDs per sq. meter | 65544 | |||
Recommended minimum viewing distance | m | 4 | ||
Colours | 281trillion | |||
Gray scale | Levels | 65536 levels per colour | ||
Brightness control | Levels | 100 | ||
Digital processing | bit | 16 | ||
Frame rate | Hertz | 60 | ||
Display refresh rate | Hertz | 1440 | ||
Input voltage | VAC | 110/240 | ||
Input power frequency | Hertz | 50/60 | ||
Input power (max/avg) | Watts per sq.m | 600/210 | ||
MTBF | Hours | ≥10000 | ||
Lifetime (50%Brightness) | Hours | ≥100000 | ||
Module brightness uniformity | <5% | |||
Blind spot rate | <0.0001 | |||
Earth leakage current | mA | <2 | ||
Red wavelength | nm | 623 | ||
Green wavelength | nm | 525 | ||
Blue wavelength | nm | 470 | ||
Panel input format (with video processor) | VGA,DVI,SDI,YPbPr(HDTV),Composite,S-Video,TV | |||
Data interconnection | CAT6 cable/Fiber | |||
Operating system | Windows(XP/Vista/7/8/10) | |||
Control distance | Up to 180 meters by CAT6 cable, single fiber up to 15 kilometers. |
Tag: full color led screen, led full-color screen, indoor led screen rental