Outdoor Fixed Led Screen 960x960mm SMD P10 IP65 Waterproof High Brightness 6000nits
Outdoor Fixed Led Screen 960x960mm SMD P10 IP65 Waterproof High Brightness 6000nits
Detailed Product Description
Pixel: | 10mm | LED Type: | Black SMD |
---|---|---|---|
Cabinet Size: | 960x960mm | Viewing Angle: | 160°/160° |
Brightness: | 6000-7500 Nits | Ingress Rate: | IP65 |
Outdoor Fixed led screen Black SMD Outdoor Led Advertising Billboard P10mm Waterproof IP65
Introduction:
- Outdoor Fixed led display tailor your message to different audiences and times
- Outdoor Fixed led billboard to create high impact visual experience for your advertisements
- Outdoor Fixed led sign to provide advertising to multiple clients per day
- Remotely control and monitor the screen with the convenience
- Maximum screen brightness with low power consumption
Features and Advantages:
High Visibility in Any Weather Condition
- 6000 nits brightness, clear and sharp image even under direct sunshine
- Vivid color, high clarity in any weather condition
- High definition and 3000:1 contrast ratio
SMD Design
- Closer viewing distance, image clearer and sharper than normal led
- Wider viewing angle 160/160, clear and visible from all directions
- Classic rear service, smooth surface
IP65 Durable Cabinet Design
- IP65 for extreme weather protection, even under direct raindrop
- 1.5mm thick cold rolled steel with extra powder coating, strong and durable
- Side handle design for easy handle and assembly
Parameters
Brightness | nits | 6000 | ||
Color temperature | deg.k | 3200 ~ 9300 | ||
Viewing angle - Horizontal | deg. | 140(+70/-70) | ||
Viewing angle - Vertical | deg. | 140(+70/-70) | ||
Cabinet weight | kg | 46 | ||
Cabinet width | mm | 960 | ||
Cabinet height | mm | 960 | ||
Cabinet depth | mm | 140 | ||
Cabinet area | sq. m. | 0.92 | ||
Cabinet material | Cold Steel | |||
Aspect ratio | 1:1 | |||
Ingress protection (Front/Rear) | IP | IP65/IP43 | ||
Operating temperature range | deg. C | - 20 to 50 | ||
Operating humidity range | HR | 10% to 90% | ||
Pixel type and configuration | R/G/B | SMD 3in1 | ||
Pixel pitch | mm | 10. | ||
Pixel matrix per cabinet | 96x96 | |||
Pixels per cabinet | 9216 | |||
Lines per meter | 100 | |||
Pixels per sq. meter | 10000 | |||
LEDs per sq. meter | 10000 | |||
Recommended minimum viewing distance | m | 10 | ||
Colours | 281trillion | |||
Gray scale | Levels | 65536 levels per colour | ||
Brightness control | Levels | 100 | ||
Digital processing | bit | 16 | ||
Frame rate | Hertz | 60 | ||
Display refresh rate | Hertz | 1920 | ||
Input voltage | VAC | 110/240 | ||
Input power frequency | Hertz | 50/60 | ||
Input power (max/avg) | Watts per sq.m | 1000/350 | ||
MTBF | Hours | ≥10000 | ||
Lifetime (50%Brightness) | Hours | ≥100000 | ||
Module brightness uniformity | <5% | |||
Blind spot rate | <0.0001 | |||
Earth leakage current | mA | <2 | ||
Red wavelength | nm | 623 | ||
Green wavelength | nm | 525 | ||
Blue wavelength | nm | 470 | ||
Panel input format (with video processor) | VGA,DVI,SDI,YPbPr(HDTV),Composite,S-Video,TV | |||
Data interconnection | CAT6 cable/Fiber | |||
Operating system | Windows(XP/Vista/7/8/10) | |||
Control distance | Up to 180 meters by CAT6 cable, single fiber up to 15 kilometers. |
Picture:
Tag: advertising led screens, led advertisement display, outdoor fixed led screen